<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mazandaran Association of Emergency Medicine</PublisherName>
				<JournalTitle>Humanistic Studies and Social Researches</JournalTitle>
				<Issn>3092-6467</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>12</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Social Communication of Parkinson Disease Patients: A Narrative Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>7</LastPage>
			<ELocationID EIdType="pii">217282</ELocationID>
			
<ELocationID EIdType="doi">10.22034/hssr.2025.217282</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hosein</FirstName>
					<LastName>Meskar</LastName>
<Affiliation>Associate Professor of Anesthesiology and Pain, Pain Specialist, Department of Anesthesiology, Faculty of Medicine, Mazandaran University of Medical Sciences, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Goli</FirstName>
					<LastName>Aezzi</LastName>
<Affiliation>Fellowship in Pain Medicine, Department of Anesthesiology, Faculty of Medicine, Mazandaran University of Medical Sciences, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Zareie</LastName>
<Affiliation>Pain Specialist, Department of Anesthesiology, Mazandaran University of Medical Sciences, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehran</FirstName>
					<LastName>Frouzanian</LastName>
<Affiliation>Student Research Center, School of Medicine, Mazandaran University of Medical Sciences, Sari, Mazandaran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3221-8648</Identifier>

</Author>
<Author>
					<FirstName>Amirsaleh</FirstName>
					<LastName>Abdollahi</LastName>
<Affiliation>Student Research Center, School of Medicine, Mazandaran University of Medical Sciences, Sari, Mazandaran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farshad</FirstName>
					<LastName>Hassanzadeh Kiabi</LastName>
<Affiliation>Associate Professor of Anesthesiology, Mazandaran University of Medical Sciences, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Abbaskhani Davanloo</LastName>
<Affiliation>Associate Professor of Anesthesiology, Pain Management, Department of Mazandaran University of Medical Sciences, Sari, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Background: Parkinson&#039;s disease (PD) is a neurodegenerative disorder that affects both motor and non-motor functions, with communication impairments playing a significant role in patients&#039; quality of life and mental health. While motor symptoms are widely addressed, difficulties in speech, language comprehension, and cognitive processing are also critical challenges. This review explores the communication difficulties faced by PD patients, the impact on daily life, and strategies to improve communication, with a particular focus on how medical treatments, including anesthesiology, influence these outcomes.&lt;br /&gt;Methods: A narrative review of studies published through October 2024 was conducted using digital repositories such as PubMed, Scopus, and Web of Science. The focus was on research related to speech, language, cognitive functions, and social support for PD patients.&lt;br /&gt;Results: PD patients frequently experience challenges in speech production, language comprehension, and cognitive processing, leading to diminished social interactions, isolation, and psychological distress. Medical treatments such as deep brain stimulation (DBS) and anesthesia during surgeries can further impact cognitive function and postoperative communication, necessitating careful anesthetic management. Effective strategies like augmentative and alternative communication (AAC) devices, patient-centered care, and information communication technologies (ICTs) have shown potential in improving communication. Strong social support systems and improved health literacy are also essential for enhancing well-being and treatment adherence.&lt;br /&gt;Conclusion: A holistic, multidisciplinary approach that integrates personalized communication strategies, robust social support, and specialized anesthetic management can significantly improve communication abilities and the overall quality of life for individuals with Parkinson’s disease.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Parkinson's disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">social communication</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Speech</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">language</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cognitive Functions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Support</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anesthesiology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.hssres.com/article_217282_8371ea02e97ddd30e9f6b8805bc6daad.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
