<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mazandaran Association of Emergency Medicine</PublisherName>
				<JournalTitle>Humanistic Studies and Social Researches</JournalTitle>
				<Issn>3092-6467</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>18</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Interwoven Triad: A Review of Sleep Quality, Cognitive Function, and Emotion Regulation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">236486</ELocationID>
			
<ELocationID EIdType="doi">10.22034/hssr.2025.236486</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mukhaya</FirstName>
					<LastName>Djumeniyazovai</LastName>
<Affiliation>Department of Pedagogy and Psychology, Urganch State University, Uzbekistan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Background:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; The importance of sleep quality for neurobiological and psychological health is increasingly recognized in multidisciplinary research. Current findings indicate that sleep quality serves as a key mediator connecting advanced cognitive operations with emotional control, highlighting the need for a unified overview of these interrelated processes.&lt;br&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Objective:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; This review seeks to combine current research to clarify the two-way connections between sleep quality, fundamental cognitive areas (attention, memory, executive function), and emotion regulation abilities, and to describe the common neural foundations that support these interactions.&lt;br&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Methods:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; A narrative study was performed. Literature from 2000–2025 was gathered from PubMed, PsycINFO, and Web of Science using search terms such as &quot;sleep quality,&quot; &quot;cognitive function,&quot; &quot;emotion regulation,&quot; &quot;prefrontal cortex,&quot; &quot;amygdala,&quot; &quot;sleep deprivation,&quot; and &quot;neuroimaging.&quot; Selected studies included meta-analyses, randomized controlled trials, longitudinal studies, and notable neuroimaging research.&lt;br&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Results:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; Strong evidence indicates that inadequate sleep quality—including short duration, fragmentation, and disrupted sleep stages—significantly harms attention, memory formation, and all aspects of executive function. At the same time, it increases negative emotional responses, reduces positive emotions, and weakens the ability to control emotions consciously. Neurobiological research points to dysregulation in the prefrontal-amygdala circuit and impaired hippocampal activity as central explanations. These influences are bidirectional, creating harmful cycles that can contribute to mental health disorders.&lt;br&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Conclusion:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; Sleep quality is a fundamental component of mental and brain health, inseparably connecting cognitive and emotional functioning. Sleep-focused interventions, such as Cognitive Behavioral Therapy for Insomnia (CBT-I), offer broad treatment potential for improving thinking skills and emotional well-being. Future studies should use long-term designs and examine factors related to individual differences.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sleep Architecture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prefrontal Cortex</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Amygdala</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">executive function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">emotional reactivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sleep deprivation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">REM Sleep</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Slow-Wave Sleep</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neurobiology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mental health</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.hssres.com/article_236486_c12320730f9f577922d839b26ee770a1.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
