<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mazandaran Association of Emergency Medicine</PublisherName>
				<JournalTitle>Humanistic Studies and Social Researches</JournalTitle>
				<Issn>3092-6467</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Neurobiological Basis of Borderline Personality Disorder: An Integrative Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">236651</ELocationID>
			
<ELocationID EIdType="doi">10.22034/hssr.2025.236651</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehrsa</FirstName>
					<LastName>Eftekhari</LastName>
<Affiliation>Master of Science in Chemical Engineering, Biotechnology, Islamic Azad University, North Tehran Branch, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0009-7749-0371</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;&lt;span style=&quot;font-size: 14.0pt; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt;Background:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 14.0pt; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt; Borderline Personality Disorder (BPD) is a severe and complex psychiatric illness characterized by pervasive instability in affect regulation, impulse control, interpersonal relationships, and self-image. While historically understood through psychosocial lenses, contemporary research has established a robust neurobiological foundation. This review synthesizes current evidence to provide an integrative model linking genetic predisposition, early environmental adversity, and alterations in brain structure, function, and neurochemistry.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 14.0pt; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt;Objectives:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 14.0pt; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt; To systematically review and integrate evidence on the structural, functional, neurochemical, and genetic correlates of BPD, and to propose a coherent neurodevelopmental etiological model that explains core clinical symptoms.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 14.0pt; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt;Methods:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 14.0pt; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt; A narrative review was conducted using PubMed, Scopus, and PsycINFO for literature published between 2005-2025. Search terms included &quot;borderline personality disorder neurobiology,&quot; &quot;BPD neuroimaging,&quot; &quot;BPD genetics,&quot; and &quot;fronto-limbic.&quot; Priority was given to meta-analyses, systematic reviews, and original research with robust methodology. Findings were synthesized thematically to construct an integrated model.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 14.0pt; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt;Results:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 14.0pt; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt; Converging evidence confirms a primary dysfunction in fronto-limbic and salience networks, characterized by amygdala and insula hyperreactivity to emotional stimuli coupled with diminished prefrontal (especially orbitofrontal and anterior cingulate cortices) regulation. Structural alterations in these regions are prevalent. Neurochemically, dysfunction in serotonergic and oxytocinergic systems, alongside hypothalamic-pituitary-adrenal (HPA) axis hyperactivity, are central. Significant gene-environment interactions (e.g., involving &lt;em&gt;SLC6A4&lt;/em&gt;, &lt;em&gt;FKBP5&lt;/em&gt;) mediate risk, with epigenetics providing a mechanism for the biological embedding of early trauma. Effective psychotherapies induce measurable neuroplastic changes, normalizing these dysfunctions.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 14.0pt; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt;Conclusions:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 14.0pt; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi; color: #0f1115; mso-font-kerning: 0pt; mso-ligatures: none;&quot;&gt; BPD is best conceptualized as a neurodevelopmental disorder of emotion regulation and social cognition. A triple-network dysfunction model—involving hyperactive salience, underactive executive control, and altered default mode networks—effectively explains the core phenotype. This model unifies biological and psychosocial perspectives, reduces stigma, and directs future research toward circuit-based therapeutics and preventative interventions for at-risk individuals.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Neurobiological</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">borderline personality disorder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Integrative review</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.hssres.com/article_236651_e464da766ee6b687e0e9fe9e6f7c2276.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
