<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mazandaran Association of Emergency Medicine</PublisherName>
				<JournalTitle>Humanistic Studies and Social Researches</JournalTitle>
				<Issn>3092-6467</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Neurobiological Basis of Schizophrenia: An Integrative Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">236750</ELocationID>
			
<ELocationID EIdType="doi">10.22034/hssr.2025.236750</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Salayeva</FirstName>
					<LastName>Navbahor</LastName>
<Affiliation>Department of Pedagogy and Psychology, Urgench State University, Urgench, Uzbekistan.</Affiliation>

</Author>
<Author>
					<FirstName>Sadullayeva</FirstName>
					<LastName>Sevara</LastName>
<Affiliation>Department of Psychological Sciences, Mamun University, Khiva, Uzbekistan</Affiliation>

</Author>
<Author>
					<FirstName>Ollaberganov Zayniddin</FirstName>
					<LastName>Umarbekovich</LastName>
<Affiliation>Department of Medicine, Urgench Mamun University, Urgench, Uzbekistan.</Affiliation>

</Author>
<Author>
					<FirstName>Khajiqurbonova</FirstName>
					<LastName>Niginabonu</LastName>
<Affiliation>Department of Clinical Subjects, Tashkent State Medical University, Tashkent, Uzbekistan.</Affiliation>

</Author>
<Author>
					<FirstName>Sultanov</FirstName>
					<LastName>Muhammad</LastName>
<Affiliation>Department of Psychology, Mamun University, Khiva, Uzbekistan.</Affiliation>

</Author>
<Author>
					<FirstName>Saginova Aygerim</FirstName>
					<LastName>Sisenbayevna</LastName>
<Affiliation>Department of Medicine, Urgench Mamun University, Urgench, Uzbekistan.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Background:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; Schizophrenia is a severe psychiatric disorder characterized by a complex, multifactorial origin. While dopaminergic theories have been predominant, contemporary perspectives highlight an integrated dysfunction across genetic, molecular, and neural circuit levels, rooted in neurodevelopmental abnormalities.&lt;br&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Objectives:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; This review synthesizes recent evidence from genetics, neuroimaging, and molecular psychiatry to present an updated model of schizophrenia pathophysiology. It focuses on the interplay between synaptic pruning, interneuron dysfunction, and brain network dysconnectivity.&lt;br&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Methods:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; We conducted a narrative, integrative review. Searches in PubMed, Scopus, and Web of Science (2014-2025) utilized terms like &quot;schizophrenia neurobiology,&quot; &quot;dysconnectivity,&quot; &quot;NMDA receptor hypofunction,&quot; &quot;parvalbumin interneurons,&quot; and &quot;genetic risk.&quot; Evidence was thematically synthesized to construct a coherent pathophysiological model.&lt;br&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Results:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; Findings outline a pathway from genetic risk (e.g., complement C4 loci) to excessive adolescent synaptic pruning, leading to impairment of parvalbumin-positive GABAergic interneurons. This results in N-methyl-D-aspartate receptor (NMDAR) hypofunction, a disrupted cortical excitation/inhibition balance, and aberrant neural oscillations. These local deficits manifest as large-scale dysconnectivity within cortico-striato-thalamo-cortical (CSTC) circuits, underpinning positive, negative, and cognitive symptoms. Dopaminergic dysregulation is positioned downstream of primary glutamatergic/GABAergic pathology.&lt;br&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-fareast-theme-font: major-fareast; color: #0f1115;&quot;&gt;Conclusion:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: &#039;Segoe UI&#039;,sans-serif; color: #0f1115;&quot;&gt; Schizophrenia is best conceptualized as a neurodevelopmental disorder of synaptic connectivity. Future therapeutics should target earlier pathological stages, such as immune-mediated pruning and glutamatergic signalling, offering potential for novel treatments and preventative strategies.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Schizophrenia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neurodevelopmental disorder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Synaptic connectivity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.hssres.com/article_236750_a918c922a20340ee051369fdad854f5d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
